<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Learning Blog</title>
	<atom:link href="http://www.e-learningconsulting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.e-learningconsulting.com/blog</link>
	<description>A blog for e-learning developers</description>
	<lastBuildDate>Tue, 10 Aug 2010 16:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Launching Expression Web 4 automatically</title>
		<link>http://www.e-learningconsulting.com/blog/?p=98</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=98#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:11:33 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[HTML/JavaScript]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=98</guid>
		<description><![CDATA[In one of our authoring tool projects, we need to launch the newest version of Expression Web on the author&#8217;s computer. When an author had ExpressionWeb 3 and 4 installed on the computer, our code was always launching Expression Web version 3 instead of version 4. The problem was not in our code &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>In one of our authoring tool projects, we need to launch the newest version of Expression Web on the author&#8217;s computer. When an author had ExpressionWeb 3 and 4 installed on the computer, our code was always launching Expression Web version 3 instead of version 4. The problem was not in our code &#8211; the problem was in the registry settings created by the Expression 4 installation. The installation of Expression Web 4 leaves does not update the registry setting responsible for launching the application by its name (ExpressionWeb.exe). You can change the registry setting by creating a .reg file (see contents below) and then launching that .reg file. </p>
<p>The first line of the .reg file must contain <strong>Windows Registry Editor Version 5.00</strong>. Save the .reg file as a Unicode file using notepad.</p>
<p>Here are the contents of the .reg file:</p>
<p>Windows Registry Editor Version 5.00</p>
<p>[HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\App Paths\ExpressionWeb.exe]<br />
@=&#8221;C:\\Program Files (x86)\\Microsoft Expression\\Web 4\\ExpressionWeb.exe&#8221;<br />
&#8220;Path&#8221;=&#8221;C:\\Program Files (x86)\\Microsoft Expression\\Web 4\\&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrolling listboxes in Silverlight</title>
		<link>http://www.e-learningconsulting.com/blog/?p=96</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=96#comments</comments>
		<pubDate>Wed, 19 May 2010 01:44:54 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=96</guid>
		<description><![CDATA[We have been doing quite a bit of work with Silverlight recently. I was working on a list of questions for a Silverlight-based test. The list of questions was placed into a Silverlight ListBox control. I needed to automatically scroll to the selected question within the ListBox. This seemed like a very easy thing to [...]]]></description>
			<content:encoded><![CDATA[<p>We have been doing quite a bit of work with Silverlight recently. I was working on a list of questions for a Silverlight-based test. The list of questions was placed into a Silverlight ListBox control.  I needed to automatically scroll to the selected question within the ListBox. This seemed like a very easy thing to do because the Silverlight ListBox control have a ScrollIntoView() method. I called the method and nothing happened &#8211; very frustrating.</p>
<p>I searched the web to look for an answer &#8211; I found many people were experiencing the same problem. Here was the source of my problem &#8211; I had included the ListBox control inside a ScrollViewer control &#8211; I put the ListBox inside the ScrollViewer control because I thought the ListBox itself could not scroll. Once I removed the ScrollViewer control surrounding the ListBox, the call to the ScrollIntoView() worked just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question, quiz and test functionality</title>
		<link>http://www.e-learningconsulting.com/blog/?p=94</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=94#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:02:34 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[SCORM]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=94</guid>
		<description><![CDATA[One of the common limitations of authoring tools is the functionality of questions, quizzes and tests. In our new e-Learning Authoring Tool we tried to provide a broad range of features while making it easy to create quizzes and tests. We let the author create one or pages in a course that contain individual questions, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the common limitations of authoring tools is the functionality of questions, quizzes and tests. In our new <a href="http://www.e-learningconsulting.com/products/authoring/authoring.html" target="_blank">e-Learning Authoring Tool</a> we tried to provide a broad range of features while making it easy to create quizzes and tests. We let the author create one or pages in a course that contain individual questions, a quiz and a test. The quizzes and tests use one or more question pools and provide randomization over the question order and possible answers for each question. The individual question pages and quiz pages provide immediate feedback. The test pages provide delayed feedback shown after the learner submits the test for a grade. <a href="http://www.youtube.com/watch?v=pNW_aG27WAI" target="_blank">Here is a YouTube video showing our question, quiz and test features</a>. We&#8217;d love to get your feedback on the question, quiz and test features. You can download a free trial of the authoring tool to see exactly how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia capabilities</title>
		<link>http://www.e-learningconsulting.com/blog/?p=91</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=91#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:03:38 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[Flash/ActionScript]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=91</guid>
		<description><![CDATA[One of the common questions I get is, &#8220;What is the best format for audio and video?&#8221; I wish there was a perfect answer for every situation. The best answer usually depends on the target audience and the servers used to deliver the audio and video. If the target audience only uses Windows computers, then [...]]]></description>
			<content:encoded><![CDATA[<p>One of the common questions I get is, &#8220;What is the best format for audio and video?&#8221; I wish there was a perfect answer for every situation. The best answer usually depends on the target audience and the servers used to deliver the audio and video. If the target audience only uses Windows computers, then selecting Windows media is a good choice. If the target audience will use different platforms and browsers, then it is best to pick either Flash audio and video or MPEG for video and MP3 for audio. When considered the need for different types of audio and video when we created our new <a href="http://www.e-learningconsulting.com/products/authoring/authoring.html" target="_blank">e-Learning Authoring Tool</a>. We decided to support all of these video formats and we decided to support audio and video delivered form the web server (progressive media) and from streaming media servers. This <a href="http://www.youtube.com/watch?v=AoL8FkwfC2c" target="_blank">video on YouTube</a> shows the audio and video features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating buttons</title>
		<link>http://www.e-learningconsulting.com/blog/?p=89</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=89#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:17:19 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=89</guid>
		<description><![CDATA[It seems like everyone wants a different look for navigation buttons used in a course. Usually authors have to turn to a graphic artist to create these buttons. If you do not have immediate access to a graphic artist, you can use one of the sites that creates buttons for you for free &#8211; here [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like everyone wants a different look for navigation buttons used in a course. Usually authors have to turn to a graphic artist to create these buttons. If you do not have immediate access to a graphic artist, you can use one of the sites that creates buttons for you for free &#8211; here is a good choice &#8211; http://cooltext.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a good user interface</title>
		<link>http://www.e-learningconsulting.com/blog/?p=85</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=85#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:29:39 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=85</guid>
		<description><![CDATA[One of the biggest challenges in creating a good e-Learning Authoring Tool is to create a user interface that is both easy to use for new authors and efficient for experienced authors. You can see a demonstration of our e-Learning Authoring Tool user interface on YouTube. In the demo, you can see the authoring tool [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest challenges in creating a good <a href="http://www.e-learningconsulting.com/products/authoring/authoring.html" target="_blank">e-Learning Authoring Tool</a> is to create a user interface that is both easy to use for new authors and efficient for experienced authors. You can see a demonstration of our <a href="http://www.youtube.com/watch?v=yJO3ttSVJ2w" target="_blank">e-Learning Authoring Tool user interface on YouTube</a>. In the demo, you can see the authoring tool makes it easy to construct the structure of the course. The structure of the course is a hierarchy of individual pages that provide the instructional interactions. The built-in interactions include information pages (HTML pages), questions, quizzes, tests and a summary page. The user interface provides a built-in HTML editor for the information pages. There are also built-in editors for the questions, quizzes, tests and summary page. You comments are welcome &#8211; are there ways we can improve the user interface?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready to launch the e-Learning Authoring Tool</title>
		<link>http://www.e-learningconsulting.com/blog/?p=75</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=75#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:37:59 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[Flash/ActionScript]]></category>
		<category><![CDATA[HTML/JavaScript]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=75</guid>
		<description><![CDATA[We have been working on a new e-Learning Authoring Tool for quite a while. Our goal was to create a tool that makes it very easy to create the most common types of courses and also allowing power-authors to extend to tool to create all types of courses. You can learn more about the new [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working on a new e-Learning Authoring Tool for quite a while. Our goal was to create a tool that makes it very easy to create the most common types of courses and also allowing power-authors to extend to tool to create all types of courses. You can learn more about the new tool at the <a href="http://www.e-learningconsulting.com/products/authoring/authoring.html" target="_blank">e-Learning Authoring Tool</a> product page.</p>
<p>Our goal with the authoring tool was to provide all of the features you would expect in a clean, easy to use interface. The features include information pages, questions, quizzes and tests. The information pages are created with a built-in HTML editor so your course can contain all of the elements from a good web site including rich text, multimedia, tables and more. There are also built-in editors for questions, quizzes and tests.</p>
<p>We very interested in your feedback on this new authoring tool. Please comment in the blog or send us your comments by email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articulate QuizMaker fix</title>
		<link>http://www.e-learningconsulting.com/blog/?p=55</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=55#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:37:03 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[SCORM]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=55</guid>
		<description><![CDATA[Articulate recently shipped a new version of its QuizMaker product. The new version sent non-ASCII data to the LMS (for example our &#1089;&#1090;&#1086;&#1083;&#1086;&#1074;&#1077;Learning Management System) for SCORM 1.2 communications. This was a problem for most LMSs so Articulate quickly offered a free update to their software.]]></description>
			<content:encoded><![CDATA[<p>Articulate recently shipped a new version of its QuizMaker product. The new version sent non-ASCII data to the LMS (for example our <a href="http://www.e-learningconsulting.com/products/learning-management-system.html"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1089;&#1090;&#1086;&#1083;&#1086;&#1074;&#1077;</a></font>Learning Management System</a>) for SCORM 1.2 communications. This was a problem for most LMSs so Articulate quickly offered a free update to their software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash problem fix for Articulate</title>
		<link>http://www.e-learningconsulting.com/blog/?p=52</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=52#comments</comments>
		<pubDate>Sun, 02 Nov 2008 01:05:44 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Flash/ActionScript]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=52</guid>
		<description><![CDATA[Articulate presenter is a popular course authoring tool for the people who use our Learning Management System (LMS) Hosting Service. Learners who use the 10.0 version of the Flash plug-in will not be able to view the content within an Articulate course. Articulate released a program to patch existing courses. The patch program is easy [...]]]></description>
			<content:encoded><![CDATA[<p>Articulate presenter is a popular course authoring tool for the people who use our <a href="http://www.e-learningconsulting.com/products/lms-hosting.html">Learning Management System (LMS) Hosting Service</a>. Learners who use the <a href="http://get.adobe.com/flashplayer/">10.0 version of the Flash plug-in</a> will not be able to view the content within an Articulate course. Articulate released a program to patch existing courses. The patch program is easy to use and works nicely to fix the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning movies in the Flash Toolkit</title>
		<link>http://www.e-learningconsulting.com/blog/?p=47</link>
		<comments>http://www.e-learningconsulting.com/blog/?p=47#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:23:37 +0000</pubDate>
		<dc:creator>Leo Lucas</dc:creator>
				<category><![CDATA[Flash/ActionScript]]></category>
		<category><![CDATA[HTML/JavaScript]]></category>

		<guid isPermaLink="false">http://www.e-learningconsulting.com/blog/?p=47</guid>
		<description><![CDATA[Our Flash Course Development Toolkit uses a JavaScript function to insert the Flash movie into the HTML page. This function is currently set to center the Flash movie in the HTML page. You can pass the salign:&#8221;L&#8221; parameter to left-align the movie: var FO = { movie:&#8221;player.swf&#8221;, width:&#8221;100%&#8221;, height:&#8221;100%&#8221;, salign:&#8221;L&#8221;, majorversion:&#8221;8&#8243;, build:&#8221;0&#8243;, id:&#8221;ufoCom&#8221;, name:&#8221;ufoCom&#8221;, swliveconnect:&#8221;true&#8221;, allowscriptaccess:&#8221;always&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.e-learningconsulting.com/products/authoring/flash.html" target="_blank">Flash Course Development Toolkit</a> uses a JavaScript function to insert the Flash movie into the HTML page. This function is currently set to center the Flash movie in the HTML page. You can pass the <strong>salign:&#8221;L&#8221;</strong> parameter to left-align the movie:</p>
<p>var FO = { movie:&#8221;player.swf&#8221;, width:&#8221;100%&#8221;, height:&#8221;100%&#8221;, <strong>salign:&#8221;L&#8221;,</strong> majorversion:&#8221;8&#8243;, build:&#8221;0&#8243;, id:&#8221;ufoCom&#8221;, name:&#8221;ufoCom&#8221;, swliveconnect:&#8221;true&#8221;, allowscriptaccess:&#8221;always&#8221;, setcontainercss:&#8221;true&#8221; };</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-learningconsulting.com/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
